Economy Performance during Q2
Rs crore % increase
2014-15 2015-16 2014
-15
2015
-16
Q1 Q2 Q1 Q2 Q1 Q2 Q1 Q2
Agriculture, forestry & fishing 359,258 292,316 366,124 298,692 2.6 2.1 1.9 2.2
Mining & quarrying 70,488 62,168 73,289 64,127 4.3 1.4 4 3.2
Manufacturing 454,620 436,281 487,134 476,843 8.4 7.9 7.2 9.3
Electricity,
gas, water supply &
other utility services
57,794 57,786 59,657 61,659 10.1 8.7 3.2 6.7
Construction 194,168 195,396 207,580 200,473 6.5 8.7 6.9 2.6
Trade, hotel, transport,
communication &
services related to broadcasting
456,125 455,995 514,487 504,425 12.1 8.9 12.8 10.6
Fnancial, insurance, real estate & professional services 525,122 578,016 571,740 634,152 9.3 13.5 8.9 9.7
Public administration, defence & other services 292,195 324,231 300,044 339,329 2.8 7.1 2.7 4.7
GVA at Basic Price 2,409,770 2,402,189 2,580,056 2,579,701 7.4 8.4 7.1 7.4
By Major Sectors
Agriculture, forestry & fishing 359,258 292,316 366,124 298,692 2.6 2.1 1.9 2.2
Industry 777,070 751,631 827,660 803,102 7.7 7.6 6.5 6.8
Services 1,273,442 1,358,242 1,386,271 1,477,906 8.7 10.4 8.9 8.8

Print pagePDF pageEmail page