ERIL Index of Cost of Project Inputs: November 2015
Wholesale Price Index: 2004-05=100
Index Y-o-Y Incr. (%) Incr. since Mar (%)
2015/14 2014/13 2015 2014
Non-metallic mineral products 176.9 1.0 5.9 -1.0 4.6
Structural clay products 197.9 -0.2 10.5 0.9 7.5
Cement & Lime 173.7 1.6 4.2 -2.3 4.1
Basic metals, alloys, metal products 152.2 -7.8 0.1 -6.0 -1.5
Ferrous Metals 139.4 -10.2 0.6 -7.7 -1.6
Non-Ferrous Metals 163.0 -4.5 3.6 -2.6 2.6
Machinery & Machine tools 134.9 0.1 1.7 -0.1 1.1
Industrial Machinery 153.4 1.6 0.1 0.2 -0.5
Construction Machinery 141.5 0.1 3.4 0.0 2.8
Air Conditioner & Refrigerators 120.8 0.0 3.8 0.2 1.2
Non-electrical Machinery 127.5 0.2 2.6 0.0 2.3
Electrical Machinery, Batteries 138.3 -0.3 0.9 0.1 0.2
Electrical Accessories, Wires, Cables. 156.1 -0.7 4.2 -0.6 3.8
Transport equipment & parts 137.9 1.5 0.1 0.4 0.1
Automotives 136.9 1.5 -0.4 0.4 -0.1
Auto Parts 140.4 1.4 3.8 0.4 1.8
Composite ERIL Index for project inputs 146.2 -3.0 1.1 -2.6 0.2
Overall WPI 177.6 -2.0 -0.2 0.9 0.5

Print pagePDF pageEmail page