Wholesale Price Index for Major Commodities/Commodity Groups (2004-05=100)
Commodities//
commodity Groups
WPI Nov- 2015 Year on year (%) Since last March  (%)
2014-15 2015-16 2014-15 2015-16
ALL COMMODITIES 177.6 -0.17 -1.99 0.5 0.85
PRIMARY ARTICLES 256.5 -1.61 2.27 4.76 7.32
Food Articles 271 0.66 5.2 9.8 8.7
Cereals 236.1 2.17 0.47 1.69 2.16
Rice 237.5 5.55 -3.22 5.73 1.67
Wheat 221.5 -2.22 4.53 -2.84 2.78
Pulses 380.4 4.43 58.17 5.62 47.56
Vegetables 333.1 -28.38 14.08 47.18 53.64
Potato 197.4 34.16 -53.72 121.44 30.56
Onion 534.1 -55.29 52.69 43.6 60.63
Fruits 237.2 14.68 -2.35 12.14 -2.71
Milk 250.8 10.22 1.58 7.3 1.42
Egg, Meat & Fish 279.3 3.89 -2.24 1.06 -3.72
Non-Food Articles 221.7 -3.65 6.33 -4.23 9.43
Fibres 202.9 -17.27 0.15 -15.05 4.91
Oil Seeds 217.8 -0.68 6.92 -1.59 6.56
Minerals 217.6 -13.22 -28.87 -11.46 -10.56
FUEL & POWER 177.9 -4.53 -11.09 -6.58 -5.37
Liquefied petroleum gas  160.7 0.12 -5.8 -3.45 -1.23
Petrol 159 -9.55 -9.3 -12.61 -3.69
High speed diesel  181.4 -1.93 -16.83 -5.67 -10.73
MANUFACTURED PRODUCTS 153 1.9 -1.42 0.65 -0.58
Food Products 174.9 1.58 0.92 2.48 2.82
Sugar 167.9 0.21 -11.16 3.05 -3.78
Edible Oils 150.3 -3.29 4.45 -1.77 3.8
Beverages, Tobacco & Tobacco Product 206 9.08 2.03 3.17 1.38
Cotton Textiles 155.6 0.63 -2.93 -2.79 -1.33
Man Made Textiles 130.8 1.64 -3.89 0.81 -1.36
Wood & Wood Products 197.7 4.58 5.5 0 4.22
Paper & Paper Products 154.6 5.37 2.32 2.37 1.11
Leather & Leather Products 143.8 0.34 -1.57 0.07 1.05
Rubber & Plastic Products 146.3 1.56 -2.6 0.2 -1.35
Chemicals & Chemical Products 150.6 2.68 -1.7 0.39 -0.2
Non-Metallic Mineral Products 176.9 5.86 0.97 4.6 -1.01
Cement & Lime 173.7 4.21 1.64 4.14 -2.25
Basic Metals Alloys & Metal Product 152.2 0.06 -7.81 -1.49 -5.99
Iron & Semis 135.5 2.76 -13.42 -1.51 -9
Machinery & Machine Tools 134.9 1.74 0.15 1.13 -0.07
Transport Equipment & Parts 137.9 0.07 1.47 0.07 0.44

Print pagePDF pageEmail page