Home Export

Export

QUICK ESTIMATES FOR SELECTED MAJOR COMMODITIES FOR JUNE 2016
EXPORT
Commodities Value in Rs crore % change
  JUN’15 JUN’16 JUN’16
Tea 286.96 335.77 17.01
Coffee 503.98 603.49 19.74
Rice 3509.37 4015.68 14.43
Other cereals 183.13 103.07 -43.72
Tobacco 441.27 515.74 16.88
Spices 1230.79 1509.06 22.61
Cashew 415.33 359.25 -13.50
Oil Meals 379.00 262.48 -30.74
Oil seeds 607.99 778.95 28.12
Fruits & Vegetables 975.33 1005.13 3.06
Cereal preparations & miscellaneous processed items 709.81 709.11 -0.10
Marine Products 2095.78 3161.82 50.87
Meat, dairy & poultry products 2074.31 2087.51 0.64
Iron Ore 194.42 270.22 38.99
Mica, Coal & Other Ores, Minerals including processed minerals 1899.66 1911.34 0.61
Leather & leather products 3314.71 3361.83 1.42
Ceramic products & glassware 926.84 1063.70 14.77
Gems & Jewellery 22518.79 23615.18 4.87
Drugs & Pharmaceuticals 8996.94 9487.84 5.46
Organic & Inorganic Chemicals 6783.76 8175.48 20.52
Engineering Goods 32568.55 34621.59 6.30
Electronic Goods 3036.18 3515.08 15.77
Cotton Yarn/Fabs./made-ups, Handloom Products etc. 5278.80 5433.42 2.93
Man-made Yarn/Fabs./made-ups etc. 2673.99 2521.16 -5.72
RMG of all Textiles 10104.77 10565.13 4.56
Jute Mfg. including Floor Covering 206.01 223.38 8.43
Carpet 738.10 825.41 11.83
Handicrafts excl. handmade carpet 840.09 1699.59 102.31
Petroleum Products 18427.27 17328.76 -5.96
Plastic & Linoleum 3139.82 3659.50 16.55
Sub-Total 135061.75 143725.67 6.41
Other Commodities 7280.13 8178.89 12.35
GRAND   TOTAL 142341.88 151904.56 6.72
Note: The figures for  JUNE’15 and JUNE’16 are provisional and subject to change.