Home Import

Import

QUICK ESTIMATES FOR SELECTED MAJOR COMMODITIES FOR JUNE 2016
IMPORT
Commodities Value in Rs crore % change
JUN’15 JUN’16 JUN’16
Cotton Raw & Waste 249.11 330.07 32.50
Vegetable Oil 4942.31 5497.16 11.23
Pulses 2091.11 2131.17 1.92
Fruits & vegetables 1155.66 977.90 -15.38
Pulp and Waste paper 461.94 549.78 19.02
Textile yarn Fabric, made-up articles 899.68 905.13 0.61
Fertilisers, Crude & manufactured 5890.61 4793.93 -18.62
Sulphur & Unroasted Iron Pyrites 147.07 71.96 -51.07
Metaliferrous ores & other minerals 4029.82 3092.78 -23.25
Coal, Coke & Briquettes, etc. 7858.78 7208.90 -8.27
Petroleum, Crude & products 55407.96 48804.47 -11.92
Wood & Wood products 2806.58 2911.74 3.75
Leather & leather products 530.14 584.38 10.23
Organic & Inorganic Chemicals 10042.24 10145.60 1.03
Dyeing/tanning/colouring materials. 1256.72 1376.39 9.52
Artificial resins, plastic materials, etc. 6627.54 7092.57 7.02
Chemical material & products 2731.07 3216.52 17.78
Newsprint 416.85 484.29 16.18
Pearls, precious & Semi-precious stones 13243.79 12069.37 -8.87
Iron & Steel 7917.55 6948.07 -12.24
Non-ferrous metals 5466.91 6332.72 15.84
Machine tools 1392.96 1459.22 4.76
Machinery, electrical & non-electrical 14428.31 15483.38 7.31
Transport equipment 7478.41 8744.81 16.93
Project goods 1225.92 607.24 -50.47
Professional instrument, Optical goods, etc. 1851.08 2150.48 16.17
Electronic goods 20096.31 23179.09 15.34
Medicinal & Pharmaceutical products 2948.36 3008.49 2.04
Gold 12562.23 8135.50 -35.24
Silver 2186.40 1678.29 -23.24
Sub-Total 198343.42 189971.40 -4.22
Other Commodities 13141.19 16552.99 25.96
GRAND   TOTAL 211484.61 206524.39 -2.35
Note: The figures for  JUNE’15 and JUNE’16 are provisional and subject to change.