Home Wholesale Price Index for Major Commodities/Commodity Groups (2004-05=100)

Wholesale Price Index for Major Commodities/Commodity Groups (2004-05=100)

Wholesale Price Index and Rates of Inflation (Base Year: 2004-05=100)
Month of June, 2016
Commodities/Major Groups/Groups/Sub-Groups Weight WPI June- 2016 Build up from March Year on year
2015-16 2016-17 2015-16 2016-17
ALL COMMODITIES 100 182 1.7 3.82 -2.13 1.62
PRIMARY ARTICLES 20.11815 262.8 4.23 6.79 -0.48 5.5
Food Articles 14.33709 279 3.45 7.51 3.12 8.18
Cereals 3.37323 245.6 -0.04 1.78 -0.39 6.32
Rice 1.79348 245.2 1.54 2.72 -1.62 3.37
Wheat 1.11595 225.2 -2.18 -1.31 1.84 6.83
Pulses 0.71662 400.2 22.61 15.5 36.78 26.61
Vegetables 1.73553 297.3 17.3 39.97 -6.82 16.91
Potato 0.2015 248.7 0 54.38 -51.6 64.48
Onion 0.17794 255.4 7.58 -6.65 19.07 -28.6
Fruits 2.10717 260.9 0.98 9.85 7.6 5.97
Milk 3.23818 258 1.05 1.61 5.18 3.24
Egg, Meat & Fish 2.41384 305.4 -1.31 1.53 -2.25 6.67
Non-Food Articles 4.25756 231.2 7.95 5.19 1.16 5.72
Fibres 0.87737 238.8 8.07 14.31 -11.63 14.26
Oil Seeds 1.78051 224.1 6.95 5.91 3.06 2.52
Minerals 1.5235 199 3.21 3.16 -27.64 -20.75
FUEL & POWER 14.91021 186.5 2.93 8.18 -8.86 -3.62
Liquefied petroleum gas  0.91468 161.2 0.06 0.69 -4.85 -0.98
Petrol 1.09015 166 10.18 11.56 -7.1 -8.74
High speed diesel  4.6702 214.4 4.33 16.97 -9.86 1.13
MANUFACTURED PRODUCTS 64.97164 156 0.19 1.23 -0.77 1.17
Food Products 9.97396 186.9 1.41 4.06 -0.46 8.35
Sugar 1.73731 207.8 -5.56 9.2 -13.26 26.09
Edible Oils 3.04293 154.3 3.04 3.07 2.83 3.42
Beverages, Tobacco & Tobacco Product 1.76247 220.7 1.38 4.2 3.99 7.14
Cotton Textiles 2.60526 158.5 0.76 1.73 -4.96 -0.25
Man Made Textiles 2.20573 128.4 0.98 -0.54 -1.03 -4.11
Wood & Wood Products 0.58744 196.6 3.69 -0.2 5.24 -0.05
Paper & Paper Products 2.0335 155.9 0.26 0.06 2.54 1.7
Leather & Leather Products 0.83509 145.5 1.48 -0.21 -0.96 0.76
Rubber & Plastic Products 2.98697 146.1 0.88 0.55 -0.33 -2.34
Chemicals & Chemical Products 12.0177 150.9 0.4 0.87 -1.17 -0.4
Non-Metallic Mineral Products 2.55597 177.7 -1.06 -0.39 4.62 0.51
Cement & Lime 1.38646 174.8 -2.25 -0.51 4.95 0.63
Basic Metals Alloys & Metal Product 10.74785 153.9 -1.98 0.33 -4.91 -3.02
Iron & Semis 1.56301 135.5 -2.15 -0.59 -9.67 -7
Machinery & Machine Tools 8.93148 135.3 0.15 0.15 0.52 0.07
Transport Equipment & Parts 5.21282 139.4 0.29 0.29 1.18 1.23
ERIL Index of Cost of Project Inputs: June 2016
Wholesale Price Index: 2004-05=100
  Index Y-o-Y Incr. (%) Incr. since Mar (%)
    2016/15 2015/14 2016 2015
Non-metallic mineral products 177.7 0.5 4.6 -0.4 -1.1
Structural clay products 197.8 0.4 5.5 -0.4 0.5
Cement & Lime 174.8 0.6 5.0 -0.5 -2.3
Basic metals, alloys, metal products 153.9 -3.0 -4.9 0.3 -2.0
Ferrous Metals 139.5 -4.9 -6.9 0.1 -2.9
Non-Ferrous Metals 164.2 -1.0 -0.4 0.7 -0.8
Machinery & Machine tools 135.3 0.1 0.5 0.1 0.1
Industrial Machinery 154.0 0.1 0.7 0.3 0.4
Construction Machinery 141.5 0.0 0.1 0.0 0.0
Air Conditioner & Refrigerators 121.2 0.4 0.3 0.0 0.1
Non-electrical Machinery 128.5 0.7 0.6 0.4 0.1
Electrical Machinery, Batteries 138.9 0.5 -0.3 0.7 0.0
Electrical Accessories, Wires, Cables. 152.2 -3.2 1.4 -0.5 0.1
Transport equipment & parts 139.4 1.2 1.2 0.3 0.3
Automotives 138.9 1.7 1.0 0.4 0.2
Auto Parts 139.9 -0.3 2.3 -0.1 0.3
Composite ERIL Index for project inputs 147.3 -1.0 -1.3 -0.1 -0.9
Overall WPI 182.0 1.6 -2.1 3.8 1.7