CPI: All India annual inflation rates (%) for June 2016 (Provisional) | |||||||||
(Base: 2012=100) | |||||||||
Description | Rural | Urban | Combined | ||||||
Jun. 15 Index | Jun. 16 Index | Inflation Rate | Jun. 15 Index | Jun. 16 Index | Inflation Rate | Jun. 15 Index | Jun. 16 Index | Inflation Rate | |
(Final) | Prov. | (%) | (Final) | Prov. | (%) | (Final) | Prov. | (%) | |
Cereals and products | 124.1 | 128.6 | 3.63 | 123.6 | 125.9 | 1.86 | 123.9 | 127.7 | 3.07 |
Meat and fish | 130.4 | 138.6 | 6.29 | 134.4 | 143.9 | 7.07 | 131.8 | 140.5 | 6.6 |
Egg | 122.1 | 126.7 | 3.77 | 120.9 | 130.9 | 8.27 | 121.6 | 128.3 | 5.51 |
Milk and products | 128.7 | 133.5 | 3.73 | 127.3 | 131 | 2.91 | 128.2 | 132.6 | 3.43 |
Oils and fats | 114.1 | 118.6 | 3.94 | 106 | 110.2 | 3.96 | 111.1 | 115.5 | 3.96 |
Fruits | 133.2 | 137 | 2.85 | 132.3 | 135.5 | 2.42 | 132.8 | 136.3 | 2.64 |
Vegetables | 135.2 | 152.4 | 12.72 | 146.7 | 173.7 | 18.4 | 139.1 | 159.6 | 14.74 |
Pulses and products | 131.9 | 169.2 | 28.28 | 148.1 | 184.4 | 24.51 | 137.4 | 174.3 | 26.86 |
Sugar and Confectionery | 96.3 | 108.8 | 12.98 | 89.8 | 112 | 24.72 | 94.1 | 109.9 | 16.79 |
Spices | 123 | 133 | 8.13 | 130.5 | 142.8 | 9.43 | 125.5 | 136.3 | 8.61 |
Non-alcoholic beverages | 121.1 | 126.2 | 4.21 | 118 | 121.6 | 3.05 | 119.8 | 124.3 | 3.76 |
Prepared meals, snacks, sweets etc. | 131.2 | 139.2 | 6.1 | 130.5 | 136.9 | 4.9 | 130.9 | 138.1 | 5.5 |
Food and beverages | 126.6 | 135.9 | 7.35 | 128.5 | 138.2 | 7.55 | 127.3 | 136.7 | 7.38 |
Pan, tobacco and intoxicants | 128.2 | 137.1 | 6.94 | 132.1 | 142.7 | 8.02 | 129.2 | 138.6 | 7.28 |
Clothing | 128.4 | 136.3 | 6.15 | 123.2 | 127.6 | 3.57 | 126.4 | 132.9 | 5.14 |
Footwear | 125.1 | 131.5 | 5.12 | 117.6 | 121.1 | 2.98 | 122 | 127.2 | 4.26 |
Clothing and footwear | 128 | 135.6 | 5.94 | 122.3 | 126.6 | 3.52 | 125.7 | 132 | 5.01 |
Housing | – | – | – | 119 | 125.5 | 5.46 | 119 | 125.5 | 5.46 |
Fuel and light | 122.6 | 128 | 4.4 | 115.1 | 115.5 | 0.35 | 119.8 | 123.3 | 2.92 |
Household goods and services | 122.8 | 129.2 | 5.21 | 119.2 | 123.2 | 3.36 | 121.1 | 126.4 | 4.38 |
Health | 120.4 | 126.2 | 4.82 | 115.4 | 120.6 | 4.51 | 118.5 | 124.1 | 4.73 |
Transport and communication | 114.2 | 116.3 | 1.84 | 111.7 | 112.3 | 0.54 | 112.9 | 114.2 | 1.15 |
Recreation and amusement | 117.9 | 124.2 | 5.34 | 116.2 | 119.9 | 3.18 | 116.9 | 121.8 | 4.19 |
Education | 122 | 130.2 | 6.72 | 123.8 | 129.4 | 4.52 | 123.1 | 129.7 | 5.36 |
Personal care and effects | 113 | 119.9 | 6.11 | 112.5 | 118.8 | 5.6 | 112.8 | 119.4 | 5.85 |
Miscellaneous | 117.9 | 123.3 | 4.58 | 116 | 119.6 | 3.1 | 117 | 121.5 | 3.85 |
General Index (All Groups) | 124.1 | 131.8 | 6.2 | 121.7 | 128.1 | 5.26 | 123 | 130.1 | 5.77 |
Consumer Food Price Index | 126.2 | 135.8 | 7.61 | 128.6 | 139.1 | 8.16 | 127.1 | 137 | 7.79 |
Home CPI: All India annual inflation rates (%) for April 2016 (Provisional) (Base:2012=100)