ERIL Index of Cost of Project Inputs: April 2016 | |||||
Wholesale Price Index: 2004-05=100 | |||||
Index | Y-o-Y Incr. (%) | Incr. since Mar (%) | |||
2016/15 | 2015/14 | 2016 | 2015 | ||
Non-metallic mineral products | 179.3 | 0.6 | 7.0 | 0.3 | -0.2 |
Structural clay products | 198.9 | 0.6 | 7.3 | 1.4 | 0.9 |
Cement & Lime | 176.9 | 1.0 | 7.7 | -0.5 | -1.4 |
Basic metals, alloys, metal products | 153.9 | -4.6 | -3.1 | -4.9 | -0.3 |
Ferrous Metals | 140.0 | -6.7 | -4.1 | -7.3 | -0.7 |
Non-Ferrous Metals | 163.0 | -2.3 | 0.0 | -2.6 | -0.2 |
Machinery & Machine tools | 135.0 | 0.1 | 1.2 | 0.0 | -0.1 |
Industrial Machinery | 153.4 | 0.1 | 0.9 | 0.1 | -0.1 |
Construction Machinery | 141.5 | 0.0 | 2.2 | 0.0 | 0.0 |
Air Conditioner & Refrigerators | 121.2 | 0.9 | -0.2 | 0.5 | -0.4 |
Non-electrical Machinery | 127.6 | 0.1 | 2.5 | 0.1 | 0.1 |
Electrical Machinery, Batteries | 138.1 | 0.1 | -0.4 | -0.1 | -0.2 |
Electrical Accessories, Wires, Cables. | 153.2 | -2.5 | 3.6 | -2.5 | 0.0 |
Transport equipment & parts | 139.1 | 1.2 | 1.3 | 1.3 | 0.1 |
Automotives | 138.4 | 1.5 | 1.0 | 1.5 | 0.1 |
Auto Parts | 140.2 | 0.0 | 2.9 | 0.2 | 0.2 |
Composite ERIL Index for project inputs | 147.3 | -1.7 | -0.1 | -1.8 | 0.0 |
Overall WPI | 177.0 | 0.3 | -2.4 | 1.4 | -0.3 |
Home ERIL Index of Cost of Project Inputs: April 2016