| Index of Industrial Production (Y-o-Y % increase) | ||||
| October | April-October | |||
| 2014 | 2015 | 2014-15 | 2015-16 | |
| Mining | 4.5 | 4.7 | 2.1 | 2 |
| Mfg | -5.6 | 10.6 | 1 | 5.1 |
| Electricity | 13.7 | 9 | 10.8 | 5.2 |
| Overall IIP | -2.7 | 9.8 | 2.2 | 4.8 |
| Use-based classification | ||||
| Basic goods | 9.7 | 4.1 | 8.1 | 4.4 |
| Capital goods | -3.2 | 16.1 | 4.6 | 8.9 |
| Intermediate goods | -3.4 | 6.7 | 1.5 | 2.6 |
| Consumer goods | -4 | 0.6 | -6.3 | 4.5 |
| Consumer durables | -35.2 | 42.2 | -16 | 11.8 |
| Consumer non-durables | -3.6 | 4.7 | 1.1 | 0.1 |








