| Index of Industrial Production (Y-o-Y % increase) | ||||
| April | April-March | |||
| 2015-16 | 2016-17 | 2014-15 | 2015-16 | |
| Mining | -0.6 | 1.4 | 1.4 | 2.2 |
| Mfg | 3.9 | -3.1 | 2.3 | 2 |
| Electricity | -0.5 | 14.6 | 8.4 | 5.7 |
| Overall IIP | 3 | -0.8 | 2.8 | 2.4 |
| Use-based classification | ||||
| Basic goods | 2.6 | 4.8 | 6.9 | 3.6 |
| Capital goods | 5.5 | -24.9 | 6.3 | -2.9 |
| Intermediate goods | 2.3 | 3.7 | 1.7 | 2.5 |
| Consumer goods | 2.8 | -1.2 | -3.5 | 3 |
| Consumer durables | 1.3 | 11.8 | -12.6 | 11.3 |
| Consumer non-durables | 3.7 | -9.7 | 2.8 | -1.8 |
Home IIP-Index of Industrial Production


