The Ministry of Development of North Eastern Region, Government of India, has sanctioned seven new projects during the current year, up to June 30, 2014. The projects, worth a combined approved cost of Rs. 87.88 crore, have been sanctioned under the Non-Lapsable Central Pool of Resources scheme. The details of the projects, including road construction, irrigation scheme and renewing electric installations, are as follows:
Meanwhile, the North Eastern Council has earmarked funds of Rs. 6,108 crore for the northeast region and Sikkim during the ongoing 12th Five-Year Plan (2012-2017). Priority will be given to interstate and border road connectivity projects.
The NEC has sanctioned a total of 226 new projects for the northeast — Arunachal Pradesh (36), Assam (21), Manipur (34), Meghalaya (28), Mizoram (20), Nagaland (38), Sikkim (14), Tripura (7) and Other Agencies (28).
Another 465 projects, carried over from previous five-year plans, are under construction at a total cost of Rs. 691 crore.
New Projects under NLCPR Scheme
|
No.
|
Project
|
State
|
Sanction
Date |
Approved Cost
(Rs. crore) |
| 1 | Construction of approach road from Chokpot in | Meghalaya | 9.6.2014 | 17.64 |
| South Garo Hills to Jetra – 0-17 km | ||||
| 2 | Thengkhari Barhola Pathar Irrigation Scheme | Assam | 27.6.2014 | 4.1 |
| 3 | Remodelling of electrical installation works at | Sikkim | 27.6.2014 | 15.95 |
| Rhenock Bazar and adjoining areas in East Sikkim | ||||
| 4 | Construction of road from 52.0 km point of NH-154 | Assam | 27.6.2014 | 16.16 |
| – Katlicherra Grant in Hailakandi district to | ||||
| Veterbond–Dullavcherra NEC road in Karimganj district | ||||
| 5 | Construction of Nyodu Sibe Siru Road – 23 km – in West Siang |
Arunachal | 27.6.2014 | 19.49 |
| Pradesh | ||||
| 6 | Construction of road from Parsi-Parlo (Patuk ADC HQ) | Arunachal | 27.6.2014 | 5 |
| (phase-I; 5 km length complete up to blacktopping | Pradesh | |||
| level including culverts, bridges etc. | ||||
| 7 | Construction of road from Pakoti to Kamsha village – 6.50 km | Arunachal | 27.6.2014 | 9.5 |
| Pradesh | ||||
| Total | 87.84 |









