Tender Name | Construction of 2112 EWS tenements at Kilkathirpur |
Issuer Name | Tamil Nadu Slum Clearance Board |
Contract Model | Turnkey |
Form Issue Date | 05-Jul-2017 |
Closing Date | 27-Jul-2017 |
Value (Rs. Crore) | 169 |
Tender EMD (Rs.) | 8460000 |
Completion Period | 18 Months |
Contact | (Superintending Engineer) |
Address | Tamil Nadu Slum Clearance Board, No.5, Kamarajar Salai, Chennai – 60005 |
Location | Tamil Nadu |
Scope of work:
Construction of 2112 EWS tenements (G+3) with minimum 400 sq.ft of plinth area / unit using conventional technology / alternative technology / alternative technology or combination of both including all services such as internal & external water supply, sanitary, electrification & development works at Kilkathirpur in Kancheepuram district of Tamil Nadu on lump-sum turnkey design & build basis under Vertical-III (housing for all) (AHP) (PMAY).


